Xiaomi POCO M2 Pro Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | Poco M2 Pro |
Status | Available |
Release Date | 2020, July 07 |
BODY | |
Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
Weight | 209 grams |
Colors | Grey, Purple, White, Blue |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Water-repellent coating |
DISPLAY | |
Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 386 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front | 16 MP, f/2.5, (wide), 1/3.06″ 1.0µm |
HARDWARE | |
OS | Android 10; MIUI 11 |
Chipset | Qualcomm SDM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 4GB |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 33W |
WirelessCharging | No |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
There are no reviews yet.