IMAGE SENSOR | ||
Type | Cmos | |
Pixels | Effective Pixels (Megapixels) 24.2 million Total Pixels 24.78 million | |
Aspect Ratio | 3:2 | |
Other Features | ||
Features | Interface: HDMI output: Type C mini-pin HDMI connector Hi-Speed USB; connection to built-in USB port is recommended Wi-Fi Functionality: Eye-Fi Compatible Smart Device App Connectivity :SnapBridge Bluetooth: Yes Bluetooth Specification: Version 4.1 | |
FOCUSING | ||
AF Point | 11 (3D-tracking) | |
Modes | Auto AF-S/AF-C selection (AF-A) Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only and D-Movie only Manual (M) with electronic rangefinder Normal area available in Live View and D-Movie only Predictive focus tracking activated automatically according to subject status Single-servo AF (AF-S) Wide area available in Live View and D-Movie only | |
EXPOSURE CONTROL | ||
Metering Modes | Center-weighted: Weight of 75% given to 8 mm circle in center of frame Matrix metering: 3D color matrix metering II (type E and G lenses) Spot: Meters 3.5 mm circle (about 2.5% of frame) centered on selected focus point | |
ISO Sensitivity | Auto, 100 – 25,600 | |
SHUTTER | ||
Shutter Speed | 1/4000 to 30 sec. | |
SHOOTING | ||
Color Space | Auto Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset Manual Shade | |
Continuous Shooting | Up to 5 fps | |
FILE TYPE | ||
Image Type | Compressed 12-bit NEF (RAW) JPEG: JPEG-Baseline Compliant with Fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG | |
Image Size | DX-format (L) 6,000 x 4,000 (M) 4,496 x 3,000 (S) 2,992 x 2,000 | |
Movie Type | MOV | |
Movie size | MPEG-4 AVC/H.264 | |
LCD MONITOR | ||
Type | Wide Viewing Angle TFT-LCD | |
Viewing Angle | 170-degree wide-viewing angle | |
STORAGE | ||
Storage Type | SD/ SDHC/ SDXC | |
FLASH | ||
Built-in Flash | Yes | |
Red-Eye Reduction | Auto with red-eye reduction | |
External Flash Compatibility | Yes (via hot shoe or wireless) | |
POWER SOURCE | ||
Batteries | EN-EL14a Rechargeable Li-ion Battery | |
PHYSICAL SPECIFICATIONS | ||
Dimensions (W x H x D) | 124 x 97 x 69.5 mm | |
Weight (Body Only) | 365 g camera body only | |
LENS | ||
Lens Mount | Nikon F bayonet mount | |
Focal Length | 18 – 55mm Autofocus Yes | |
Maximum Aperture | Maximum: f/3.5 – 5.6 Minimum: f/22 – 38 |
Weight | 0.9 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
There are no reviews yet.