- Aerial Photography:Yes
- Material:Metal,PLASTIC
- Package Includes:Original Box,Batteries,Operating Instructions,Charger,Remote Controller,Camera,USB Cable
- Remote Control:Yes
- State of Assembly:Ready-to-Go
- Remote Distance:3km
- Dimensions:148 X 145 X 60 mm
- Power Source:Electric
- Charging Voltage:As show
- Charging Time:As show
- Warranty:As show
- Warning:As show
- Plugs Type:As show
- Motor:Brushless Motor
- Controller Battery:LiPo 3S 10.83 Wh
- Control Channels:4 Channels
- Flight Time:15-18 mins
- Controller Mode:MODE1,MODE2
- Age Range:> 14 years old
- Model Number:C-Fly
- Features:Remote Control
- Type:Helicopter
- Package Includes:Other
Specifications:
Aircraft | Size | 148 X 145 X 60 mm (L x W x H) |
Wheelbase | 175mm | |
Weight (Battery & Propellers Included) | 248g | |
Motor | 18*12mm 1900KV | |
Max Ascent Speed | 2m/s | |
Max Descent Speed | 1.5m/s | |
Max Speed | 20km/h | |
Max Service Ceiling Above Sea Level | 3000m | |
MaxFlight Time | 15mins | |
Max Total Travel Distance | 3km | |
Operating Temperature Range | 0~40° | |
Satellite Positioning Systems | GPS/GLONASS | |
Hover Accuracy Range | Vertical: +/- 0.5 m Horizontal: +/- 0.5 m (when Optical flow is active): +/- 1.0m | |
Operating Frequency | FCC: 5.150-5.250GHZ CE: 5.150-5.250GHz | |
Transmitter Power (EIRP) | 5.2GHz FCC:<=23dBm | |
Optical flow system | Optical Flow System | yes |
Operating Environment | Surface with clear pattern and adequate lighting (lux >15) | |
Velocity Range | ≤1.5 m/s at 6.6 ft (2 m) above ground | |
Altitude Range | 0.5~5m | |
Gimbal | Controllable Range | Pitch: -90°~0° |
Stabilization | 2-axis (pitch, roll) | |
Camera | Sensor | 1/2.7″CMOS |
Lens | FOV 110° 42 mm (35 mm format equivalent) | |
ISO Range | Video: 100 – 3200 Photo: 100 – 1600 | |
Image Size | 2560*1440 | |
Video Recording Resolution | FHD: 1920*1080 | |
Supported File Systems | FAT32 (<=32GB) | |
Photo | JPEG | |
Video | MP4 | |
Supported SD Cards | Micro SD Max capacity: 32GB. Class 10 or UHS-1 rating required | |
Operating Temperature Range | 0~40° | |
Live View | Mobile App | C-Fly |
Live View Quality | 720p | |
FPV Transmission Distance | 800m | |
Required Operating Systems | iOS 9.0 or later Android 4.4 or later | |
WiFi | Operating Frequency | 5G |
Max Transmission Distance | Horizontal: 200m Vertical: 150m | |
Max Speed | 20 km/h | |
Max Ascent Speed | 2 m/s | |
Max Descent Speed | 1 m/s | |
Battery | Capacity | 1000 mAh |
Voltage | 11.4V | |
Battery Type | LiPo 3S | |
Energy | 10.83 Wh | |
Net Weight | about 72g | |
Charging Temperature Range | 5~40° | |
Max Power | 15W | |
Charger | Voltage | 12.6V |
Rated Power | 18W | |
Remote Controller(RTF) | Operating Frequency | 5GHz |
Max Transmission Distance | 800m | |
Operating Temperature Range | 0~40° | |
Transmitter Power (EIRP) | FCC: <=26dBm CE: <=20dBm SRRC: <=20dBm | |
Operating Current/Voltage | 1.5A 3.7V | |
Supported Mobile Device Size | Thickness Supported: 6.5-8.5mm Max length: 80mm | |
Port Types | Micro USB | |
Charge | USB port | |
Max Charging Power | 5w | |
Battery of Remote Controller (RTF) | Capacity | 2600mAh |
Voltage | 3.7V | |
Battery Type | LiPo 18650 1S | |
Energy | 9.62Wh | |
Net Weight | about 60g | |
Operating Temperature Range | 5~40° |
There are no reviews yet.